How do you stand against your competitors in the eyes of clients, sponsors and supporters? Social media can tell you. We monitor the social profiles of hundreds of motorsport companies, many your direct competitors. We have developed a unique tool to track key performance indicators in Facebook, YouTube, Twitter and Google Plus. Try it yourself by selecting your category. And if you want, we can tell you much more.
If you wish to be listed, just contact us.
Fastest Growing Pages
# | Name | Fans | Category | |
---|---|---|---|---|
1 | Red Bull Racing | +17 593 | _|%$#F1 Teams#$%|_ | |
2 | Autosport | +2 538 | _|%$#Media#$%|_ | |
3 | Scuderia Toro Rosso | +1 894 | _|%$#F1 Teams#$%|_ | |
4 | Moto GP | +1 595 | _|%$#Racing Championship#$%|_ | |
5 | Michelin | +1 251 | _|%$#Tyres#$%|_ | |
6 | FALKEN | +1 162 | _|%$#Tyres#$%|_ | |
7 | Daniel Ricciardo | +1 147 | _|%$#F1 drivers#$%|_ | |
8 | Yokohama | +1 086 | _|%$##$%|_ | |
9 | Mehdi Bennani | +891 | _|%$#WTCC#$%|_ | |
10 | Valtteri Bottas | +749 | _|%$#F1 drivers#$%|_ | |
11 | Volkswagen Motorsport | +409 | _|%$#WRC#$%|_ | |
12 | HANKOOK | +398 | _|%$#Tyres#$%|_ | |
13 | Brembo | +396 | _|%$#Friction#$%|_ | |
14 | Tom Coronel | +361 | _|%$#WTCC#$%|_ | |
15 | Magneti Marelli | +358 | _|%$#Suppliers#$%|_ | |
16 | Scuderia Ferrari | +319 | _|%$#F1 Teams#$%|_ | |
17 | Lewis Hamilton | +265 | _|%$#F1 drivers#$%|_ | |
18 | Dusan Borkovic | +258 | _|%$#WTCC#$%|_ | |
19 | Ducati Team | +236 | _|%$#Motogp#$%|_ | |
20 | Red Bull Ring | +178 | _|%$#Circuits#$%|_ | |
21 | Pirelli | +160 | _|%$##$%|_ | |
22 | Sergio Perez | +127 | _|%$#F1 drivers#$%|_ | |
23 | Haas F1 Team | +127 | _|%$#F1 Teams#$%|_ | |
24 | BBS | +125 | _|%$#Suppliers#$%|_ | |
25 | Williams | +109 | _|%$#F1 Teams#$%|_ | |
26 | TOYO | +106 | _|%$#Tyres#$%|_ | |
27 | Fernando Alonso | +105 | _|%$#F1 drivers#$%|_ | |
28 | Mclaren Racing | +101 | _|%$#F1 Teams#$%|_ | |
29 | World RX | +99 | _|%$#Racing Championship#$%|_ | |
30 | Nico Hulkenberg | +98 | _|%$#F1 drivers#$%|_ | |
31 | FIRESTONE | +97 | _|%$#Tyres#$%|_ | |
32 | Nürburgring | +97 | _|%$#Circuits#$%|_ | |
33 | Valentino Rossi | +88 | _|%$#Motogp#$%|_ | |
34 | Movistar Yamaha MotoGP | +86 | _|%$#Motogp#$%|_ | |
35 | FormulaE | +84 | _|%$#Racing Championship#$%|_ | |
36 | Romain Grosjean | +83 | _|%$#F1 drivers#$%|_ | |
37 | DTM | +69 | _|%$#Racing Championship#$%|_ | |
38 | Robert Kubica | +68 | _|%$#WRC#$%|_ | |
39 | Pagani Automobili | +64 | _|%$#Niche Manufacturers#$%|_ | |
40 | Silverstone Circuit | +63 | _|%$#Circuits#$%|_ | |
41 | Circuit de Barcelona-Catalunya | +58 | _|%$#Circuits#$%|_ | |
42 | Donington Park | +57 | _|%$#Circuits#$%|_ | |
43 | Sauber | +56 | _|%$#F1 Teams#$%|_ | |
44 | Felipe Massa | +52 | _|%$#F1 drivers#$%|_ | |
45 | WRC | +47 | _|%$#Racing Championship#$%|_ | |
46 | Circuit de Nevers Magny-Cours | +43 | _|%$#Circuits#$%|_ | |
47 | WEC | +41 | _|%$#Racing Championship#$%|_ | |
48 | Goodwood Festival of Speed | +38 | _|%$#Events#$%|_ | |
49 | Force India | +37 | _|%$#F1 Teams#$%|_ | |
50 | British GT | +28 | _|%$#Racing Championship#$%|_ | |
51 | Hockenheimring | +24 | _|%$#Circuits#$%|_ | |
52 | Dani Sordo | +23 | _|%$#WRC#$%|_ | |
53 | Superbike | +22 | _|%$#Racing Championship#$%|_ | |
54 | Autodromo Nazionale Monza | +22 | _|%$#Circuits#$%|_ | |
55 | Suzuki Racing | +21 | _|%$#Motogp#$%|_ | |
56 | Circuit de la Sarthe | +21 | _|%$#Circuits#$%|_ | |
57 | OMP | +20 | _|%$#Safety#$%|_ | |
58 | Wilwood | +19 | _|%$#Friction#$%|_ | |
59 | Marcus Ericsson | +19 | _|%$#F1 drivers#$%|_ | |
60 | Brands Hatch | +18 | _|%$#Circuits#$%|_ | |
61 | Stoffel Vandoorne | +15 | _|%$#F1 drivers#$%|_ | |
62 | Tiago Monteiro | +13 | _|%$#WTCC#$%|_ | |
63 | DailySportsCar.com | +13 | _|%$#Media#$%|_ | |
64 | Cooper | +12 | _|%$#Tyres#$%|_ | |
65 | Circuito del Jarama | +12 | _|%$#Circuits#$%|_ | |
66 | SIMPSON | +11 | _|%$#Safety#$%|_ | |
67 | MOMO | +11 | _|%$#Safety#$%|_ | |
68 | Blancpain | +10 | _|%$#Racing Championship#$%|_ | |
69 | M-Sport | +10 | _|%$#WRC#$%|_ | |
70 | Repsol Honda Team | +10 | _|%$#Motogp#$%|_ | |
71 | Jolyon Palmer | +9 | _|%$#F1 drivers#$%|_ | |
72 | ADAC GT Master | +8 | _|%$#Racing Championship#$%|_ | |
73 | Sebastien Loeb | +8 | _|%$#WTCC#$%|_ | |
74 | Circuit Paul Ricard | +8 | _|%$#Circuits#$%|_ | |
75 | EBC brakes | +7 | _|%$#Friction#$%|_ | |
76 | Caterham Cars | +7 | _|%$#Niche Manufacturers#$%|_ | |
77 | Alcon | +6 | _|%$#Friction#$%|_ | |
78 | GOODYEAR | +6 | _|%$#Tyres#$%|_ | |
79 | Norbert Michelisz | +6 | _|%$#WTCC#$%|_ | |
80 | John Filippi | +6 | _|%$#WTCC#$%|_ | |
81 | F1 Racing | +6 | _|%$#Media#$%|_ | |
82 | Autodromo Enzo e Dino Ferrari | +6 | _|%$#Circuits#$%|_ | |
83 | Hungaroring | +6 | _|%$#Circuits#$%|_ | |
84 | Sabelt | +5 | _|%$#Safety#$%|_ | |
85 | Racecar Engineering | +5 | _|%$#Media#$%|_ | |
86 | Motor Sport Magazine | +5 | _|%$#Media#$%|_ | |
87 | Norton Motorcycles | +5 | _|%$#Niche Manufacturers#$%|_ | |
88 | Morgan Motor Company | +5 | _|%$#Niche Manufacturers#$%|_ | |
89 | Westfield Sportscars | +5 | _|%$#Niche Manufacturers#$%|_ | |
90 | Motor Show Bologna | +5 | _|%$#Events#$%|_ | |
91 | Recaro | +4 | _|%$#Suppliers#$%|_ | |
92 | Performance Friction | +4 | _|%$#Friction#$%|_ | |
93 | Juho Hanninen | +3 | _|%$##$%|_ | |
94 | AP Racing | +3 | _|%$#Friction#$%|_ | |
95 | BTCC | +3 | _|%$#Racing Championship#$%|_ | |
96 | Nitron Racing Systems | +3 | _|%$#Suppliers#$%|_ | |
97 | Ariel Motor Company | +3 | _|%$#Niche Manufacturers#$%|_ | |
98 | BAC Mono (Briggs Automotive Company) | +3 | _|%$#Niche Manufacturers#$%|_ | |
99 | Tarox | +2 | _|%$#Friction#$%|_ | |
100 | Autódromo do Estoril | +2 | _|%$#Circuits#$%|_ | |
101 | Toyota Motorsport (TMG) | +2 | _|%$#R&D#$%|_ | |
102 | Mazzanti Automobili | +2 | _|%$#Niche Manufacturers#$%|_ | |
103 | Coventry MotoFest | +2 | _|%$#Events#$%|_ | |
104 | FIA EUROPEAN DRAG | +1 | _|%$#Racing Championship#$%|_ | |
105 | AVON | +1 | _|%$#Tyres#$%|_ | |
106 | Race Engine Technology | +1 | _|%$#Media#$%|_ | |
107 | The Checkered Flag | +1 | _|%$#Media#$%|_ | |
108 | Circuit de Spa-Francorchamps | +1 | _|%$#Circuits#$%|_ | |
109 | TotalSim UK | +1 | _|%$#R&D#$%|_ | |
110 | Laura Luft | +1 | _|%$#Drivers#$%|_ | |
111 | Sebastian Vettel | 0 | _|%$#F1 drivers#$%|_ | |
112 | Kevin Magnussen | 0 | _|%$#F1 drivers#$%|_ | |
113 | Kimi Raikonnen | 0 | _|%$#F1 drivers#$%|_ | |
114 | Daniil Kvyat | 0 | _|%$#F1 drivers#$%|_ | |
115 | F1 | 0 | _|%$#Racing Championship#$%|_ | |
116 | Porsche Supercup | 0 | _|%$#Racing Championship#$%|_ | |
117 | Sadev | 0 | _|%$#Suppliers#$%|_ | |
118 | Hyundai Motorsport | 0 | _|%$#WRC#$%|_ | |
119 | Louise Cook | 0 | _|%$#WRC#$%|_ | |
120 | Chris Atkinson | 0 | _|%$#WRC#$%|_ | |
121 | Thierry Neuville | 0 | _|%$#WRC#$%|_ | |
122 | StopTech | 0 | _|%$#Friction#$%|_ | |
123 | Mintex | 0 | _|%$#Friction#$%|_ | |
124 | Compbrake | 0 | _|%$#Friction#$%|_ | |
125 | Akebono | 0 | _|%$#Friction#$%|_ | |
126 | Kuhmo | 0 | _|%$#Tyres#$%|_ | |
127 | Ferodo | 0 | _|%$#Friction#$%|_ | |
128 | Pagid | 0 | _|%$#Friction#$%|_ | |
129 | Sparco | 0 | _|%$#Safety#$%|_ | |
130 | HRX | 0 | _|%$#Safety#$%|_ | |
131 | Stand 21 | 0 | _|%$#Safety#$%|_ | |
132 | Adidas Motorsport | 0 | _|%$#Safety#$%|_ | |
133 | FREEM | 0 | _|%$#Safety#$%|_ | |
134 | Schrot Racing | 0 | _|%$#Safety#$%|_ | |
135 | TRS Motorsport | 0 | _|%$#Safety#$%|_ | |
136 | NANKANG | 0 | _|%$#Tyres#$%|_ | |
137 | DUNLOP | 0 | _|%$#Tyres#$%|_ | |
138 | MARANGONI | 0 | _|%$#Tyres#$%|_ | |
139 | FEDERAL | 0 | _|%$#Tyres#$%|_ | |
140 | Max Verstappen | 0 | _|%$#F1 drivers#$%|_ | |
141 | Carlos Sainz Jr. | 0 | _|%$#F1 drivers#$%|_ | |
142 | Marc Marquez | 0 | _|%$#Motogp#$%|_ | |
143 | Dani Pedrosa | 0 | _|%$#Motogp#$%|_ | |
144 | Bradley Smith | 0 | _|%$#Motogp#$%|_ | |
145 | Pol Espargaro | 0 | _|%$#Motogp#$%|_ | |
146 | Cal Crutchlow | 0 | _|%$#Motogp#$%|_ | |
147 | Scott Redding | 0 | _|%$#Motogp#$%|_ | |
148 | Jack Miller | 0 | _|%$#Motogp#$%|_ | |
149 | Nicky Hayden | 0 | _|%$#Motogp#$%|_ | |
150 | Eugene Laverty | 0 | _|%$#Motogp#$%|_ | |
151 | Karel Abraham | 0 | _|%$#Motogp#$%|_ | |
152 | Stefan Bradl | 0 | _|%$#Motogp#$%|_ | |
153 | Loris Baz | 0 | _|%$#Motogp#$%|_ | |
154 | Hector Barbera | 0 | _|%$#Motogp#$%|_ | |
155 | Mike Di Meglio | 0 | _|%$#Motogp#$%|_ | |
156 | Alex de Angelis | 0 | _|%$#Motogp#$%|_ | |
157 | Andrea Dovizioso | 0 | _|%$#Motogp#$%|_ | |
158 | Andrea Iannone | 0 | _|%$#Motogp#$%|_ | |
159 | Yonny Hernandez | 0 | _|%$#Motogp#$%|_ | |
160 | Danilo Petrucci | 0 | _|%$#Motogp#$%|_ | |
161 | Maverick Viñales | 0 | _|%$#Motogp#$%|_ | |
162 | Aleix Espargaro | 0 | _|%$#Motogp#$%|_ | |
163 | Maxxis | 0 | _|%$#Tyres#$%|_ | |
164 | Cardion AB Motoracing | 0 | _|%$#Motogp#$%|_ | |
165 | Aprilia Racing Team Gresini | 0 | _|%$#Motogp#$%|_ | |
166 | Avintia Racing | 0 | _|%$#Motogp#$%|_ | |
167 | Team Estrella Galicia Marc VDS | 0 | _|%$#Motogp#$%|_ | |
168 | Forward Racing | 0 | _|%$#Motogp#$%|_ | |
169 | Monster Yamaha Tech 3 | 0 | _|%$#Motogp#$%|_ | |
170 | Octo IodaRacing Team | 0 | _|%$#Motogp#$%|_ | |
171 | Pramac Racing | 0 | _|%$#Motogp#$%|_ | |
172 | Gabriele Tarquini | 0 | _|%$#WTCC#$%|_ | |
173 | Tom Chilton | 0 | _|%$#WTCC#$%|_ | |
174 | Mikhail Kozlovskiy | 0 | _|%$#WTCC#$%|_ | |
175 | Stefano d'Aste | 0 | _|%$#WTCC#$%|_ | |
176 | Performance Friction Europe | 0 | _|%$#Friction#$%|_ | |
177 | Gaz Schocks | 0 | _|%$#Suppliers#$%|_ | |
178 | Quantum Racing | 0 | _|%$#Suppliers#$%|_ | |
179 | FormulaLife | 0 | _|%$#Media#$%|_ | |
180 | Paddock | 0 | _|%$#Media#$%|_ | |
181 | Race Tech Magazine | 0 | _|%$#Media#$%|_ | |
182 | Historic Racing Technology | 0 | _|%$#Media#$%|_ | |
183 | Motorsport News | 0 | _|%$#Media#$%|_ | |
184 | Retro-Speed | 0 | _|%$#Media#$%|_ | |
185 | Crash.net | 0 | _|%$#Media#$%|_ | |
186 | Pitpass | 0 | _|%$#Media#$%|_ | |
187 | Ashwoods Automotive | 0 | _|%$#Niche Manufacturers#$%|_ | |
188 | Cougar RED | 0 | _|%$#Niche Manufacturers#$%|_ | |
189 | Saietta Group (Agility Motors) | 0 | _|%$#Niche Manufacturers#$%|_ | |
190 | Zenos Cars | 0 | _|%$#Niche Manufacturers#$%|_ | |
191 | Circuit de Monaco | 0 | _|%$#Circuits#$%|_ | |
192 | Peter Windsor (The Racer's Edge) | 0 | _|%$#Media#$%|_ | |
193 | BhaiTech | 0 | _|%$#R&D#$%|_ | |
194 | Wirth Research | 0 | _|%$#R&D#$%|_ | |
195 | Pascal Wehrlein | 0 | _|%$#F1 drivers#$%|_ | |
196 | MTSchool | 0 | _|%$#Education#$%|_ | |
197 | Interex Motorsport | 0 | _|%$#Distributors#$%|_ | |
198 | Demon Tweeks | 0 | _|%$#Distributors#$%|_ | |
199 | Grand Prix Racewear | 0 | _|%$#Distributors#$%|_ | |
200 | KS Motorsport | 0 | _|%$#Distributors#$%|_ | |
201 | Motorquality | 0 | _|%$#Distributors#$%|_ | |
202 | Mugello | 0 | _|%$#Circuits#$%|_ | |
203 | FIA CIK | -1 | _|%$#Racing Championship#$%|_ | |
204 | Elfyn Evans | -1 | _|%$#WRC#$%|_ | |
205 | Mikko Hirvonen | -1 | _|%$#WRC#$%|_ | |
206 | WinMax | -1 | _|%$#Friction#$%|_ | |
207 | Mitjet Italy | -1 | _|%$#Racing Championship#$%|_ | |
208 | Felipe Nasr | -1 | _|%$#F1 drivers#$%|_ | |
209 | Rickard Rydell | -1 | _|%$#WTCC#$%|_ | |
210 | Great British Sports Cars | -1 | _|%$#Niche Manufacturers#$%|_ | |
211 | Circuito de Jerez | -1 | _|%$#Circuits#$%|_ | |
212 | Project Mu | -2 | _|%$#Friction#$%|_ | |
213 | PUMA | -2 | _|%$#Safety#$%|_ | |
214 | Monza Rally Show | -2 | _|%$#Events#$%|_ | |
215 | Max Chilton | -3 | _|%$#F1 drivers#$%|_ | |
216 | Yvan Muller | -3 | _|%$#WTCC#$%|_ | |
217 | K Sport | -3 | _|%$#Friction#$%|_ | |
218 | Cosworth | -4 | _|%$#Suppliers#$%|_ | |
219 | Lotus Engineering | -4 | _|%$#R&D#$%|_ | |
220 | Autosport International Show | -4 | _|%$#Events#$%|_ | |
221 | Sebastian Ogier | -6 | _|%$#WRC#$%|_ | |
222 | Esteban Guetierrez | -7 | _|%$#F1 drivers#$%|_ | |
223 | Nascar | -7 | _|%$#Racing Championship#$%|_ | |
224 | Andreas Mikkelsen | -7 | _|%$#WRC#$%|_ | |
225 | LCR Honda | -7 | _|%$#Motogp#$%|_ | |
226 | Drive M7 Aspar | -7 | _|%$#Motogp#$%|_ | |
227 | ROC | -7 | _|%$#Events#$%|_ | |
228 | Rio Haryanto | -7 | _|%$#F1 drivers#$%|_ | |
229 | Rob Huff | -9 | _|%$#WTCC#$%|_ | |
230 | Jari Matti Latvala | -12 | _|%$#WRC#$%|_ | |
231 | Jenson Button | -16 | _|%$#F1 drivers#$%|_ | |
232 | WTCC | -31 | _|%$#Racing Championship#$%|_ | |
233 | Manor Racing | -34 | _|%$#F1 Teams#$%|_ | |
234 | Renault Sport Formula One Team | -73 | _|%$#F1 Teams#$%|_ | |
235 | Jorge Lorenzo | -103 | _|%$#Motogp#$%|_ | |
236 | Nico Rosberg | -104 | _|%$#F1 drivers#$%|_ | |
237 | Mercedes F1 | -347 | _|%$#F1 Teams#$%|_ | |
238 | Nitto | -557 | _|%$#Tyres#$%|_ |
# | Name | Fans | Category | |
---|---|---|---|---|
1 | Red Bull Racing | +30 052 | _|%$#F1 Teams#$%|_ | |
2 | Scuderia Toro Rosso | +13 852 | _|%$#F1 Teams#$%|_ | |
3 | Autosport | +13 152 | _|%$#Media#$%|_ | |
4 | Moto GP | +12 410 | _|%$#Racing Championship#$%|_ | |
5 | Michelin | +8 839 | _|%$#Tyres#$%|_ | |
6 | FALKEN | +8 124 | _|%$#Tyres#$%|_ | |
7 | Yokohama | +7 542 | _|%$##$%|_ | |
8 | World RX | +5 412 | _|%$#Racing Championship#$%|_ | |
9 | Daniel Ricciardo | +5 159 | _|%$#F1 drivers#$%|_ | |
10 | HANKOOK | +3 428 | _|%$#Tyres#$%|_ | |
11 | Mehdi Bennani | +3 310 | _|%$#WTCC#$%|_ | |
12 | Ducati Team | +3 252 | _|%$#Motogp#$%|_ | |
13 | Williams | +2 973 | _|%$#F1 Teams#$%|_ | |
14 | Goodwood Festival of Speed | +2 883 | _|%$#Events#$%|_ | |
15 | Tom Coronel | +2 607 | _|%$#WTCC#$%|_ | |
16 | Valtteri Bottas | +2 496 | _|%$#F1 drivers#$%|_ | |
17 | Valentino Rossi | +2 303 | _|%$#Motogp#$%|_ | |
18 | Pirelli | +2 166 | _|%$##$%|_ | |
19 | Brembo | +2 078 | _|%$#Friction#$%|_ | |
20 | Mclaren Racing | +1 758 | _|%$#F1 Teams#$%|_ | |
21 | Lewis Hamilton | +1 700 | _|%$#F1 drivers#$%|_ | |
22 | Dusan Borkovic | +1 633 | _|%$#WTCC#$%|_ | |
23 | Scuderia Ferrari | +1 520 | _|%$#F1 Teams#$%|_ | |
24 | Red Bull Ring | +1 365 | _|%$#Circuits#$%|_ | |
25 | WRC | +1 190 | _|%$#Racing Championship#$%|_ | |
26 | Magneti Marelli | +1 189 | _|%$#Suppliers#$%|_ | |
27 | Robert Kubica | +1 128 | _|%$#WRC#$%|_ | |
28 | DTM | +966 | _|%$#Racing Championship#$%|_ | |
29 | Sergio Perez | +954 | _|%$#F1 drivers#$%|_ | |
30 | Movistar Yamaha MotoGP | +806 | _|%$#Motogp#$%|_ | |
31 | Brands Hatch | +778 | _|%$#Circuits#$%|_ | |
32 | Nürburgring | +696 | _|%$#Circuits#$%|_ | |
33 | Circuit de Barcelona-Catalunya | +694 | _|%$#Circuits#$%|_ | |
34 | TOYO | +686 | _|%$#Tyres#$%|_ | |
35 | FIRESTONE | +652 | _|%$#Tyres#$%|_ | |
36 | Fernando Alonso | +651 | _|%$#F1 drivers#$%|_ | |
37 | BBS | +637 | _|%$#Suppliers#$%|_ | |
38 | Nico Hulkenberg | +613 | _|%$#F1 drivers#$%|_ | |
39 | FormulaE | +595 | _|%$#Racing Championship#$%|_ | |
40 | Haas F1 Team | +574 | _|%$#F1 Teams#$%|_ | |
41 | Donington Park | +466 | _|%$#Circuits#$%|_ | |
42 | Suzuki Racing | +458 | _|%$#Motogp#$%|_ | |
43 | Pagani Automobili | +451 | _|%$#Niche Manufacturers#$%|_ | |
44 | Nascar | +406 | _|%$#Racing Championship#$%|_ | |
45 | Circuit de Nevers Magny-Cours | +358 | _|%$#Circuits#$%|_ | |
46 | Silverstone Circuit | +356 | _|%$#Circuits#$%|_ | |
47 | Sebastian Ogier | +353 | _|%$#WRC#$%|_ | |
48 | Felipe Massa | +335 | _|%$#F1 drivers#$%|_ | |
49 | British GT | +324 | _|%$#Racing Championship#$%|_ | |
50 | Repsol Honda Team | +299 | _|%$#Motogp#$%|_ | |
51 | EBC brakes | +296 | _|%$#Friction#$%|_ | |
52 | Superbike | +264 | _|%$#Racing Championship#$%|_ | |
53 | Caterham Cars | +262 | _|%$#Niche Manufacturers#$%|_ | |
54 | Lotus Engineering | +262 | _|%$#R&D#$%|_ | |
55 | Dani Sordo | +261 | _|%$#WRC#$%|_ | |
56 | Romain Grosjean | +207 | _|%$#F1 drivers#$%|_ | |
57 | Hockenheimring | +201 | _|%$#Circuits#$%|_ | |
58 | WEC | +189 | _|%$#Racing Championship#$%|_ | |
59 | OMP | +184 | _|%$#Safety#$%|_ | |
60 | Circuit de la Sarthe | +172 | _|%$#Circuits#$%|_ | |
61 | Drive M7 Aspar | +170 | _|%$#Motogp#$%|_ | |
62 | Autodromo Nazionale Monza | +152 | _|%$#Circuits#$%|_ | |
63 | Sauber | +140 | _|%$#F1 Teams#$%|_ | |
64 | M-Sport | +140 | _|%$#WRC#$%|_ | |
65 | F1 Racing | +131 | _|%$#Media#$%|_ | |
66 | Stoffel Vandoorne | +120 | _|%$#F1 drivers#$%|_ | |
67 | Toyota Motorsport (TMG) | +116 | _|%$#R&D#$%|_ | |
68 | Motor Sport Magazine | +111 | _|%$#Media#$%|_ | |
69 | Motorsport News | +103 | _|%$#Media#$%|_ | |
70 | Blancpain | +98 | _|%$#Racing Championship#$%|_ | |
71 | ADAC GT Master | +91 | _|%$#Racing Championship#$%|_ | |
72 | Tiago Monteiro | +87 | _|%$#WTCC#$%|_ | |
73 | DailySportsCar.com | +87 | _|%$#Media#$%|_ | |
74 | Circuito del Jarama | +86 | _|%$#Circuits#$%|_ | |
75 | MOMO | +85 | _|%$#Safety#$%|_ | |
76 | Hungaroring | +84 | _|%$#Circuits#$%|_ | |
77 | Marcus Ericsson | +73 | _|%$#F1 drivers#$%|_ | |
78 | PUMA | +72 | _|%$#Safety#$%|_ | |
79 | Sabelt | +70 | _|%$#Safety#$%|_ | |
80 | Norton Motorcycles | +69 | _|%$#Niche Manufacturers#$%|_ | |
81 | Jari Matti Latvala | +66 | _|%$#WRC#$%|_ | |
82 | Alcon | +66 | _|%$#Friction#$%|_ | |
83 | Wilwood | +65 | _|%$#Friction#$%|_ | |
84 | Morgan Motor Company | +63 | _|%$#Niche Manufacturers#$%|_ | |
85 | BTCC | +60 | _|%$#Racing Championship#$%|_ | |
86 | Andreas Mikkelsen | +52 | _|%$#WRC#$%|_ | |
87 | Cooper | +52 | _|%$#Tyres#$%|_ | |
88 | Force India | +51 | _|%$#F1 Teams#$%|_ | |
89 | K Sport | +49 | _|%$#Friction#$%|_ | |
90 | Autodromo Enzo e Dino Ferrari | +47 | _|%$#Circuits#$%|_ | |
91 | Jolyon Palmer | +46 | _|%$#F1 drivers#$%|_ | |
92 | GOODYEAR | +43 | _|%$#Tyres#$%|_ | |
93 | Circuit Paul Ricard | +43 | _|%$#Circuits#$%|_ | |
94 | Sebastien Loeb | +41 | _|%$#WTCC#$%|_ | |
95 | Esteban Guetierrez | +37 | _|%$#F1 drivers#$%|_ | |
96 | BAC Mono (Briggs Automotive Company) | +36 | _|%$#Niche Manufacturers#$%|_ | |
97 | Juho Hanninen | +34 | _|%$##$%|_ | |
98 | Tom Chilton | +34 | _|%$#WTCC#$%|_ | |
99 | SIMPSON | +32 | _|%$#Safety#$%|_ | |
100 | Racecar Engineering | +31 | _|%$#Media#$%|_ | |
101 | Circuito de Jerez | +30 | _|%$#Circuits#$%|_ | |
102 | The Checkered Flag | +27 | _|%$#Media#$%|_ | |
103 | StopTech | +26 | _|%$#Friction#$%|_ | |
104 | Recaro | +25 | _|%$#Suppliers#$%|_ | |
105 | Westfield Sportscars | +21 | _|%$#Niche Manufacturers#$%|_ | |
106 | LCR Honda | +20 | _|%$#Motogp#$%|_ | |
107 | Kuhmo | +19 | _|%$#Tyres#$%|_ | |
108 | NANKANG | +19 | _|%$#Tyres#$%|_ | |
109 | Ariel Motor Company | +19 | _|%$#Niche Manufacturers#$%|_ | |
110 | Autódromo do Estoril | +17 | _|%$#Circuits#$%|_ | |
111 | WinMax | +15 | _|%$#Friction#$%|_ | |
112 | AVON | +15 | _|%$#Tyres#$%|_ | |
113 | Mazzanti Automobili | +15 | _|%$#Niche Manufacturers#$%|_ | |
114 | Cosworth | +14 | _|%$#Suppliers#$%|_ | |
115 | AP Racing | +14 | _|%$#Friction#$%|_ | |
116 | Tarox | +13 | _|%$#Friction#$%|_ | |
117 | FIA EUROPEAN DRAG | +11 | _|%$#Racing Championship#$%|_ | |
118 | Elfyn Evans | +11 | _|%$#WRC#$%|_ | |
119 | FIA CIK | +10 | _|%$#Racing Championship#$%|_ | |
120 | Akebono | +9 | _|%$#Friction#$%|_ | |
121 | Nitron Racing Systems | +9 | _|%$#Suppliers#$%|_ | |
122 | Autosport International Show | +9 | _|%$#Events#$%|_ | |
123 | Norbert Michelisz | +8 | _|%$#WTCC#$%|_ | |
124 | Performance Friction | +7 | _|%$#Friction#$%|_ | |
125 | Felipe Nasr | +7 | _|%$#F1 drivers#$%|_ | |
126 | Gaz Schocks | +7 | _|%$#Suppliers#$%|_ | |
127 | Sadev | +5 | _|%$#Suppliers#$%|_ | |
128 | Stand 21 | +5 | _|%$#Safety#$%|_ | |
129 | Coventry MotoFest | +4 | _|%$#Events#$%|_ | |
130 | Race Engine Technology | +3 | _|%$#Media#$%|_ | |
131 | BhaiTech | +3 | _|%$#R&D#$%|_ | |
132 | MARANGONI | +2 | _|%$#Tyres#$%|_ | |
133 | Pitpass | +2 | _|%$#Media#$%|_ | |
134 | Great British Sports Cars | +2 | _|%$#Niche Manufacturers#$%|_ | |
135 | TotalSim UK | +2 | _|%$#R&D#$%|_ | |
136 | Laura Luft | +2 | _|%$#Drivers#$%|_ | |
137 | Compbrake | +1 | _|%$#Friction#$%|_ | |
138 | Quantum Racing | +1 | _|%$#Suppliers#$%|_ | |
139 | Saietta Group (Agility Motors) | +1 | _|%$#Niche Manufacturers#$%|_ | |
140 | Circuit de Monaco | +1 | _|%$#Circuits#$%|_ | |
141 | Circuit de Spa-Francorchamps | +1 | _|%$#Circuits#$%|_ | |
142 | Wirth Research | +1 | _|%$#R&D#$%|_ | |
143 | Sebastian Vettel | 0 | _|%$#F1 drivers#$%|_ | |
144 | Kevin Magnussen | 0 | _|%$#F1 drivers#$%|_ | |
145 | Kimi Raikonnen | 0 | _|%$#F1 drivers#$%|_ | |
146 | Daniil Kvyat | 0 | _|%$#F1 drivers#$%|_ | |
147 | F1 | 0 | _|%$#Racing Championship#$%|_ | |
148 | Porsche Supercup | 0 | _|%$#Racing Championship#$%|_ | |
149 | Hyundai Motorsport | 0 | _|%$#WRC#$%|_ | |
150 | Chris Atkinson | 0 | _|%$#WRC#$%|_ | |
151 | Thierry Neuville | 0 | _|%$#WRC#$%|_ | |
152 | Mintex | 0 | _|%$#Friction#$%|_ | |
153 | Ferodo | 0 | _|%$#Friction#$%|_ | |
154 | Pagid | 0 | _|%$#Friction#$%|_ | |
155 | Sparco | 0 | _|%$#Safety#$%|_ | |
156 | HRX | 0 | _|%$#Safety#$%|_ | |
157 | Adidas Motorsport | 0 | _|%$#Safety#$%|_ | |
158 | FREEM | 0 | _|%$#Safety#$%|_ | |
159 | Schrot Racing | 0 | _|%$#Safety#$%|_ | |
160 | TRS Motorsport | 0 | _|%$#Safety#$%|_ | |
161 | DUNLOP | 0 | _|%$#Tyres#$%|_ | |
162 | FEDERAL | 0 | _|%$#Tyres#$%|_ | |
163 | Max Verstappen | 0 | _|%$#F1 drivers#$%|_ | |
164 | Carlos Sainz Jr. | 0 | _|%$#F1 drivers#$%|_ | |
165 | Marc Marquez | 0 | _|%$#Motogp#$%|_ | |
166 | Dani Pedrosa | 0 | _|%$#Motogp#$%|_ | |
167 | Bradley Smith | 0 | _|%$#Motogp#$%|_ | |
